1.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 1003 | INTRODUCTION TO CIVIL ENGINEERING AND ETHICS | Zorunlu | | 2 | 2 | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 4 | 2 |
CENG 1801 | IT FOR ENGINEERS | Zorunlu | | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 5 |
CHEM 1853 | GENERAL CHEMISTRY | Zorunlu | | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 |
ENG 1803 | ACADEMIC WRITING AND ORAL PRESENTATION SKILLS I | Zorunlu | | - | - | - | - | - | - | 5 | - | 4 | - | - |
ISG 1801 | OCCUPATIONAL HEALTH AND SAFETY I | Zorunlu | | 2 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 3 |
MATH 1851 | CALCULUS I | Zorunlu | | 5 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
PHYS 1851 | GENERAL PHYSICS I | Zorunlu | | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 |
[G] TDB-G | TURKISH I | Zorunlu | | | | | | | | | | | | |
Gruplu Dersler |
TDB 1801 | TURKISH I | Zorunlu | TDB-G | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 2 |
TDBY1801 | TURKISH I | Zorunlu | TDB-G | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 5 | 5 | 3 | 4 |
2.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 1002 | TECHNICAL DRAWING | Zorunlu | | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 2 |
CE 1004 | STATICS | Zorunlu | | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 |
ECON 1852 | ECONOMICS | Zorunlu | | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
ENG 1804 | ACADEMIC WRITING AND ORAL PRESENTATION SKILLS II | Zorunlu | | - | - | - | - | - | - | 5 | - | 4 | - | - |
ISG 1802 | OCCUPATIONAL HEALTH AND SAFETY II | Zorunlu | | 1 | 1 | 1 | 5 | 1 | 5 | 2 | 5 | 2 | 3 | 1 |
MATH 1852 | CALCULUS II | Zorunlu | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PHYS 1852 | GENERAL PHYSICS II | Zorunlu | | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 |
[G] TDB-B | TURKISH II | Zorunlu | | | | | | | | | | | | |
Gruplu Dersler |
TDB 1802 | TURKISH II | Zorunlu | TDB-B | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 2 |
TDBY1802 | TURKISH II | Zorunlu | TDB-B | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 5 | 5 | 3 | 4 |
3.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 2001 | STRUCTURE AND BEHAVIOR OF CIVIL ENGINEERING MATERIALS | Zorunlu | | 5 | 2 | 5 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 |
CE 2003 | DYNAMICS | Zorunlu | | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
CE 2005 | MECHANICS OF MATERIALS | Zorunlu | | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
GEOE 2801 | EARTH SCIENCE | Zorunlu | | 4 | 2 | 5 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 2 |
MATH 2853 | DIFFERENTIAL EQUATIONS | Zorunlu | | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
[G] ATB-G | PRINCIPLES OF KEMAL ATATURK I | Zorunlu | | | | | | | | | | | | |
Gruplu Dersler |
ATB 2801 | PRINCIPLES OF KEMAL ATATURK I | Zorunlu | ATB-G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ATBY2801 | PRINCIPLES OF KEMAL ATATURK I | Zorunlu | ATB-G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
BIO 2852 | ECOLOGY & ENVIRONMENT | Zorunlu | | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 5 |
CE 2002 | STRUCTURAL SYSTEMS I | Zorunlu | | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 4 |
CE 2004 | FLUID MECHANICS | Zorunlu | | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 |
CE 2006 | SOIL MECHANICS I | Zorunlu | | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |
MATH 2852 | NUMERICAL METHODS | Zorunlu | | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 |
STA 2802 | STATISTICS AND PROBABILITY FOR ENGINEERS | Zorunlu | | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 |
[G] ATB-B | PRINCIPLES OF KEMAL ATATURK II | Zorunlu | | | | | | | | | | | | |
Gruplu Dersler |
ATB 2802 | PRINCIPLES OF KEMAL ATATURK II | Zorunlu | ATB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ATBY2804 | PRINCIPLES OF KEMAL ATATURK II | Zorunlu | ATB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 3000 | "SUMMER PRACTICE I (30 WORKDAYS)" | Zorunlu | | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 4 |
CE 3001 | REINFORCED CONCRETE I | Zorunlu | | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 5 | 5 |
CE 3501 | TRANSPORTATION ENGINEERING I (T) | Seçmeli | | 5 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 5 |
CE 3503 | STRUCTURAL SYSTEMS II (S) | Seçmeli | | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 2 | 2 |
CE 3505 | MATERIALS OF CONSTRUCTION (S) | Seçmeli | | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 |
CE 3507 | TRAFFIC ENGINEERING (T) | Seçmeli | | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 |
CE 3509 | SOIL MECHANICS II (G) | Seçmeli | | 5 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 5 | 2 | 2 |
CE 3511 | MEASUREMENT OF SOIL PROPERTIES (G) | Seçmeli | | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 |
CE 3513 | HYDRAULICS (W) | Seçmeli | | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
CE 3515 | HYDROLOGY (W) | Seçmeli | | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
6.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 3002 | CONSTRUCTION ENG & MANAGEMENT (M ) | Zorunlu | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 4 |
CE 3502 | INTRODUCTION TO STRUCTURAL DYNAMICS (S) | Seçmeli | | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 2 | 2 |
CE 3504 | FOUNDATION ENGINEERING I (G) | Seçmeli | | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 |
CE 3506 | INTRODUCTION TO COASTAL ENGINEERING (W) | Seçmeli | | 5 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 5 |
CE 3508 | REINFORCED CONCRETE II (S) | Seçmeli | | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 |
CE 3510 | SURVEYING (T) | Seçmeli | | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 |
CE 3512 | INTRODUCTION TO SOIL DYNAMICS & EARTHQUAKE ENGINEERING (G) | Seçmeli | | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 1 | 5 |
CE 3514 | TRANSPORTATION ENGINEERING II (T) | Seçmeli | | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 |
CE 3516 | WATER RESOURCES ENGINEERING (W) | Seçmeli | | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 |
CE 3518 | WATER SUPPLY AND SEWERAGE ENGINEERING | Seçmeli | | 5 | 2 | 5 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 2 |
7.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 4000 | SUMMER PRACTICE II (30 WORKDAYS) | Zorunlu | | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 4 |
CE 4001 | CIVIL ENGINEERING DESIGN | Zorunlu | | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 |
CE 4501 | FUNDAMENTALS OF STEEL DESIGN(S) | Seçmeli | | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 4 |
CE 4503 | ADVANCED MECHANICS OF MATERIALS (S) | Seçmeli | | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 |
CE 4505 | INTRODUCTION TO FINITE ELEMENTS METHOD (S) | Seçmeli | | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 2 | 2 |
CE 4507 | CIVIL ENGINEERING SYSTEM ANALYSIS (S) | Seçmeli | | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 2 | 2 |
CE 4509 | EARTH STRUCTURES (G) | Seçmeli | | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 |
CE 4511 | ADVANCED STRUCTURAL ANALYSIS (S) | Seçmeli | | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 |
CE 4513 | GEOGRAPHICAL INFORMATION SYSTEMS(W) | Seçmeli | | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 |
CE 4517 | PROJECT MANAGEMENT(S) | Seçmeli | | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
CE 4519 | CONCRETE MAKING MATERIALS(S) | Seçmeli | | 4 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 |
CE 4521 | FOUNDATION ENG. II(G) | Seçmeli | | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 |
CE 4523 | GEOTECHNICAL EQE ENG.(G) | Seçmeli | | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 5 |
CE 4527 | COASTAL ZONE MANAGEMENT(W) | Seçmeli | | 2 | 2 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 2 |
CE 4529 | PAVEMENT DESIGN (T) | Seçmeli | | 5 | 5 | 4 | 2 | 5 | 3 | 2 | 4 | 3 | 5 | 5 |
CE 4531 | TRANSPORTATION PLANNING (T) | Seçmeli | | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 5 | 4 | 5 | 4 |
CE 4533 | INTRODUCTION TO ENGINEERING SEISMOLOGY | Seçmeli | | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 |
CE 4535 | INTRODUCTION TO EARTHQUAKE ENGINEERING | Seçmeli | | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 |
CE 4537 | CIVIL ENGINEERING MATLAB APPLICATIONS | Seçmeli | | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 4 |
CE 4539 | COMPUTER APPLICATIONS IN HYDRAULICS | Seçmeli | | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
CE 4543 | COST ESTIMATION AND BIDDING | Seçmeli | | 3 | 1 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 4 |
CE 4545 | GEOSYNTHETICS AND ITS APPLICATIONS | Seçmeli | | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 |
CE 4547 | Construction Scheduling | Seçmeli | | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 5 | 4 |
8.Yarıyıl Ders Planı |
Ders Kodu | Ders Adı | Zorunlu/Seçmeli | Grup Kodu | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
CE 4002 | CIVIL ENGINEERING ELECTIVE DESIGN | Zorunlu | | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 |
CE 4502 | STRUCTURAL DESIGN: CONCRETE STRUCTURES(S) | Seçmeli | | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 |
CE 4504 | DESIGN OF TALL BUILDING STRUCTURES (S) | Seçmeli | | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 4 | 5 | 4 |
CE 4506 | IRRIGATION AND DRAINAGE(W) | Seçmeli | | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 |
CE 4508 | GROUND IMPROVEMENT(G) | Seçmeli | | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 |
CE 4510 | EARTHQUAKE RESISTANT DESIGN OF STEEL STRUCTURES(S) | Seçmeli | | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 5 | 3 | 4 | 5 |
CE 4512 | COMPUTER APPLICATIONS IN STRUCTURAL ENG(S) | Seçmeli | | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 5 |
CE 4518 | COMPUTER APPLICATIONS IN FOUNDATION ENG(G) | Seçmeli | | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 2 | 5 |
CE 4520 | SLOPE STABILITY(G) | Seçmeli | | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 |
CE 4522 | NONDESTRUCTIVE TESTING METHODS(S) | Seçmeli | | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 |
CE 4524 | PROP OF FRESH AND HARDENED CONCRETE(S) | Seçmeli | | 4 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 |
CE 4526 | PORT PLANNING AND DESIGN(W) | Seçmeli | | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 |
CE 4528 | RAILWAY ENGINEERING (T) | Seçmeli | | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 5 |
CE 4530 | LEGAL ISSUES IN CIVIL ENGINEERING | Seçmeli | | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |